MAIN CHARACTERISTICS*
| Radionuclide | Description of radiochemicals | 
 Specific | 
 Radionuclide | 
 Content of non-radioactive impurities µg/mCi, | 
| Transparent, colorless or slightly colored solution Ti(IV) in 4.0 M HCl | 0.5 | 99.9 | Sc-5.0 (mg/mCi) Cu-0.5 (mg/mCi) Fe-1.0 (mg/mCi) | |
| Transparent, colorless or slightly coloured solution Fe(III) in 0.5 M HCl | 50 | 99.8 | Cu-0.2 Ni-0.2 | |
| 
			 Transparent, colorless | 200 | 97.0 (57Co ≤ 3.0%) | Fe-2.0 Cu-2.0 | |
| 
			 Transparent, colorless | 6500 | 99.85 (56Co+58Co ≤ 0.15%) | Ni-0.02 Fe-0.02 Cu-0.02 | |
| 
			 Transparent, colorless | 10 | 99.9 | Cu-2.0 Fe-2.0 Ni-2.0 | |
| 
			 Transparent, colorless | 2500 | 99.8 (71Ge not accounted for) | Ni-1.0 Ga-3.0 | |
| 
			 Transparent, colorless | 10 | 97.0 (87Y ≤ 3%) | Sr-10.0 Ni-2.0 Cu-2.0 Fe-2.0 | |
| 
			 Transparent, colorless or | 6000 | 99.95 | Rh-0.5 | |
| Transparent, colorless solution Cd(II) in 0.5 M HCl | 500 | 99.9 | Ag-0.1 Zn-0.1 Cu-0.1 Fe-0.1 | |
| 
			 Transparent, colorless | 25 | 99.8 | La-20.0; Ti-2.0 Cu-2.0; Fe-2.0 | |
| 
			 Transparent, colorless | 10 | 99.9 | Pb-0.05 (mg/mCi) Cu-0.05 (mg/mCi) Fe-0.05 (mg/mCi) | 
*Radionuclides with other characteristics are available upon request.
Deviation of the products activity vs. nominal value ranges within 0% …+5%.

